Shovels hydraulic shovel with tray opening
Volume (ltr) 900|L: 1200, W: 1500, H: 550 (mm)|Article code: 40SO-H005-BO
Custom made
Quantity
Select a version of this product
- Choose volume (ltr) Volume (ltr)
| Delivery time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
without tray opening | painted | 1200 | 1300 | 550 | 1500 | 800 | 243 | 40SO-H003 | Price upon request | By arrangement | |
|
with tray opening | painted | 1200 | 1300 | 550 | 1500 | 800 | 225 | 40SO-H003-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1200 | 1400 | 550 | 1500 | 850 | 252 | 40SO-H004 | Price upon request | By arrangement | |
|
with tray opening | painted | 1200 | 1400 | 550 | 1500 | 850 | 234 | 40SO-H004-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1200 | 1500 | 550 | 1500 | 900 | 261 | 40SO-H005 | Price upon request | By arrangement | |
|
with tray opening | painted | 1200 | 1500 | 550 | 1500 | 900 | 243 | 40SO-H005-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 2000 | 1670 | 790 | 2000 | 1000 | 327 | 40SO-H006 | Price upon request | By arrangement | |
|
with tray opening | painted | 2000 | 1670 | 790 | 2000 | 1000 | 319 | 40SO-H006-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1300 | 1700 | 650 | 2500 | 1200 | 337 | 40SO-H007 | Price upon request | By arrangement | |
|
with tray opening | painted | 1300 | 1700 | 650 | 2500 | 1200 | 329 | 40SO-H007-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 2050 | 1870 | 800 | 3000 | 1500 | 380 | 40SO-H008 | Price upon request | By arrangement | |
|
with tray opening | painted | 2050 | 1870 | 800 | 3000 | 1500 | 374 | 40SO-H008-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1500 | 1900 | 600 | 3000 | 1700 | 393 | 40SO-H009 | Price upon request | By arrangement | |
|
with tray opening | painted | 1500 | 1900 | 600 | 3000 | 1700 | 383 | 40SO-H009-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1600 | 2100 | 650 | 3000 | 2100 | 444 | 40SO-H011 | Price upon request | By arrangement | |
|
with tray opening | painted | 1600 | 2100 | 650 | 3000 | 2100 | 432 | 40SO-H011-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1600 | 2200 | 650 | 3000 | 2200 | 457 | 40SO-H012 | Price upon request | By arrangement | |
|
with tray opening | painted | 1600 | 2200 | 650 | 3000 | 2200 | 445 | 40SO-H012-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1600 | 2300 | 650 | 3000 | 2300 | 468 | 40SO-H013 | Price upon request | By arrangement | |
|
with tray opening | painted | 1600 | 2300 | 650 | 3000 | 2300 | 456 | 40SO-H013-BO | Price upon request | By arrangement | |
|
without tray opening | painted | 1600 | 2400 | 650 | 3000 | 2400 | 479 | 40SO-H014 | Price upon request | By arrangement | |
|
with tray opening | painted | 1600 | 2400 | 650 | 3000 | 2400 | 467 | 40SO-H014-BO | Price upon request | By arrangement |
Specifications
Article code:
40SO-H005-BO
Length (mm)
1200
Width (mm)
1500
Height (mm)
550
Insertion height (mm)
75
Weight (kg)
243
Loading capacity (kg)
1500
Volume (ltr)
900
Material
steel
Walls
flat steel plate
Floor
flat steel
Colour
orange
Ral colour
2000
Surface treatment
painted
Type
hydraulic shovel
Implementation
with tray opening
Article arrangement
Custom built
EAN Code (Gtin):
8719424007374
Description
Tilting container for handling and transporting bulk materials
- a success for more than 30 years
- simple pick-up using forks
- can be emptied at any height by cable operated from the driver's seat
- body walls with reinforced edging
- speci
- a success for more than 30 years
- simple pick-up using forks
- can be emptied at any height by cable operated from the driver's seat
- body walls with reinforced edging
- speci