Protective guard rails crash protection XL bar of steel
Additional specifications only suitable for indoor use!|W: 650, H: 600 (mm)|Article code: 42.195.23.294
Price per item
:
€ 414,45
€ 501,48 inc. VAT
Quantity
Select a version of this product
- Choose additional specifications Additional specifications
| Delivery time | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
crash protection XL bar of steel | yellow | 650 | 600 | only suitable for indoor use! | 42.195.23.294 | € 414,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1000 | 600 | only suitable for indoor use! | 42.195.20.048 | € 447,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1500 | 600 | only suitable for indoor use! | 42.195.28.885 | € 497,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow | 650 | 600 | for indoor and outdoor use | 42.195.22.231 | € 533,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 650 | 1200 | only suitable for indoor use! | 42.195.26.829 | € 550,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 2000 | 600 | only suitable for indoor use! | 42.195.22.648 | € 564,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1000 | 1200 | only suitable for indoor use! | 42.195.23.519 | € 584,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1000 | 600 | for indoor and outdoor use | 42.195.23.338 | € 587,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1500 | 1200 | only suitable for indoor use! | 42.195.25.036 | € 643,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1500 | 600 | for indoor and outdoor use | 42.195.28.652 | € 656,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 2000 | 1200 | only suitable for indoor use! | 42.195.23.300 | € 687,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 650 | 1200 | for indoor and outdoor use | 42.195.27.565 | € 721,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 2000 | 600 | for indoor and outdoor use | 42.195.20.481 | € 749,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1000 | 1200 | for indoor and outdoor use | 42.195.26.554 | € 773,95 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 1500 | 1200 | for indoor and outdoor use | 42.195.26.278 | € 855,45 | 3 November delivered | |
|
crash protection XL bar of steel | yellow/black | 2000 | 1200 | for indoor and outdoor use | 42.195.28.961 | € 927,95 | 3 November delivered |
Specifications
Dimensions & Weight
Width (mm)
650
Height (mm)
600
Weight (kg)
17.5
Materials & Construction
Material
steel
Colour
yellow
Surface treatment
plastic-coated and galvanized
Functionality & Features
Type
protective guard rail
Implementation
crash protection XL bar of steel
Additional specifications
only suitable for indoor use!
Product Details
Article code:
42.195.23.294
Article arrangement
New
EAN Code (Gtin):
8719424059007
Description
Extremely resilient steel protection bar for protection against collision damage, securing machines and workplaces and separating traffic routes. The striking yellow brackets are made of 3.6 mm thick high-quality steel with a diameter of 108 mm. The dimensions of the feet/bottom plates are 200x140x10 mm (lxwxh) and are each provided with 4 drilled holes with a diameter of 18 mm. 16/140 (article number: 42.109.14.550)