Access ramps access ramp loading dock fixed construction
Type access ramp loading dock|L: 625, W: 1250 (mm)|Article code: 8630600041
Price per item
:
€ 795,45
€ 962,49 inc. VAT
Quantity
Select a version of this product
- Choose type Type
| Delivery time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
access ramp loading dock | fixed construction | New | 0 - 10 cm | 4000 | 625 | - | aluminium (AI) | - | - | 1 | 100 | driving area of anti slip profile | 1250 | - | - | 8630600041 | € 795,45 | By arrangement | |
|
access ramp loading dock | fixed construction | New | 10 - 20 cm | 4000 | 750 | - | aluminium (AI) | - | - | 1 | 115 | driving area of anti slip profile | 1250 | - | - | 8630600037 | € 855,95 | By arrangement | |
|
access ramp loading dock | fixed construction | New | 0 - 10 cm | 4000 | 625 | - | aluminium (AI) | - | - | 1 | 100 | driving area of anti slip profile | 1500 | - | - | 8630600042 | € 936,95 | By arrangement | |
|
access ramp loading dock | fixed construction | New | 10 - 20 cm | 4000 | 1500 | - | aluminium (AI) | - | - | 1 | 115 | driving area of anti slip profile | 750 | - | - | 8630600038 | € 1.027,95 | 6 November delivered | |
|
access ramp loading dock | fixed construction | New | 10 - 20 cm | 4000 | 1000 | - | aluminium (AI) | - | - | 1 | 145 | driving area of anti slip profile | 1250 | - | - | 8630600039 | € 1.279,45 | By arrangement | |
|
access ramp loading dock | fixed construction | New | 10 - 20 cm | 4000 | 1000 | - | aluminium (AI) | - | - | 1 | 145 | driving area of anti slip profile | 1500 | - | - | 8630600040 | € 1.400,95 | By arrangement |
Specifications
Article code:
8630600041
Length (mm)
625
Width (mm)
1250
Internal width (mm)
285
Weight (kg)
28
Height difference
0 - 10 cm
Min Height (mm)
1
Loading capacity (kg)
4000
Material
aluminium (AI)
Top
driving area of anti slip profile
Type
access ramp loading dock
Implementation
fixed construction
Max Height (mm)
100
Article arrangement
New
EAN Code (Gtin):
8719424025309